Rates
| Long Stay | Low Season | High Season |
| Daily | US$ 65 | US$ 78 |
| Weekly | US$ 400 | US$ 480 |
| 1 Month | US$ 1000 | US$ 1200 |
| 2 Month | US$ 2000 | US$ 2000 |
| 3 Month | US$ 2500 | US$ 2500 |
| 4 Month | US$ 3500 | US$ 3500 |
| 5 Month | US$ 4500 | US$ 4500 |
| 6 Month | US$ 5000 | US$ 5000 |
| 1 Year | US$ 9000 | US$ 9000 |
The above prices are subject to 10% Service Charge and 11% Government Taxes
High Season Dates:
15 July 2009 - 15 September 2009
20 December 2009 - 7 January 2010
Copyright (c) 2009 www.balisunsetterrace.com